Staff
Our specialists cover a wide range of disciplines with a long proven success track record and have worked in several institutes and CROs.
IES LTD is represented by a multilingual staff with global knowledge and experience averaging over twenty years per study director, the largest in this area.
| Name | Function | Experience (Years) |
Area of Expertise |
|---|---|---|---|
| Walter Felix | Chief Technician Plant and Outdoor Studies | 23 | Plant Metabolism studies |
| Dr. Daniel Adam | Study Director | 22 | E-fate, photolysis, hydrolysis and processing hydrolysis |
| Dr. Wolfgang Völkel | Chief Scientific Officer, Study Director | 25 | E-fate, lysimetry and plant metabolism |
| Jürgen Rosenwald, M. Sc. | Study Director | 23 | E-fate, lysimetry and plant metabolism |
| Kurt Schwob | Chief Technician Indoor Studies | 20 | All E-fate studies, primarily indoor |
| Christelle Dentzer | Senior Technician | 11 | All E-fate studies, primarily indoor |
| Dr. Uwe Morgenroth | Chief Operating Officer | 33 | All E-Fate and pharmacokinetics |
| Dr. Marion Petrizika-Kitzka | Study Director, Mass Spectrometry | 26 | Identification of unknown metabolites by LC/MS, GC/MS |
| Ramona Tarnowski | Scientific Reporting | 10 | Logistics, scientific reporting, archiving |
| Dr. Marco Candolfi | Chief Executive Officer | 16 | Ecotoxicology, Environmental Risk Assessment, GMO, Field Trials |
Our experience with regulatory processes and the design of special studies as well as their defense in the regulatory arena is applied in your problem areas.